| ENGINE | |
| Type | Single cylinder, four stroke, air cooled, EURO 4 EFI engine |
| Displacement(cm3) | 124.6cc |
| bore x stroke | 52.4×57.8mm |
| Fuel System | Electronic Fuel injection |
| Ignition System | ECU |
| Starting | Electric start / Kick Start |
| Compression ratio | 9.2:1 |
| Max.Torque | 7.3N.m @ 6000 RPM |
| Max.Power | 5.6kW @ 7500 RPM |
| CHASSIS | |
| L x W x H | 1850×860×1270 mm |
| Wheel base | 1280 mm |
| Ground Clearance | 130 mm |
| Brakes (Front/Rear) | Front: Disk , Rear: Drum |
| Tires (Front / Rear) | Front: 100/80-12 , Rear: 100/80-12 |
| Wheel Size (Front / Rear) | 2.5-12 |
| Fuel Capacity | 6 L |
| Kerb Weight | 108 kg |
| Payload | 150 kg |
| Max.Speed | 85 km/h |
| Seat Hight | 770mm |
| Suspension | Front: Telescopic shock absorbers / Rear: Mono shock absorber |
Alternatively use the form below and we will call you back.
Tell us a little about the project so we can have the best person call you.
© 2022 Dyno Innovations (Private) Limited. All rights reserved.