| Battery Concept | Lithium |
| Battery Capacity | 60V26Ah |
| Charging Time(h) | 6 |
| Life Cycle | 1000 |
| Charge Input Voltage | 110V/220V |
| Maximum Power | 2000W |
| Maximum Speed Km/h | 60 |
| Distance Range( Km) | 70 |
| Climbing Capacity(75kg ) | 15% |
| Weight(Kg) | 90 |
| Tyres | 120/70-12 |
| Brakes (Front/Rear) | Disc/Disc |
| Dimension(mm) | 1900*670*1125 |
| Wheelbase(mm) | 1320 |
| Ground Clearance(mm) | 125 |
| Maximum load(including passenger) (Kg) | 150 |
Alternatively use the form below and we will call you back.
Tell us a little about the project so we can have the best person call you.
© 2022 Dyno Innovations (Private) Limited. All rights reserved.