DYNO Scooby 125 EFi scooter has been manufactured and will be launched as an introductory model, and we are planning to introduce a few more models in the near future.
Engine Type | Single cylinder, Four stroke, Air cooled, EURO 4, EFI engine |
Displacement (CC) | 124.6 |
bore x Stroke (mm) | 52.4×57.8 |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition System | ECU |
Starting | Electric / Kick Start |
Compression Ratio | 9.2:1 |
Max. Torque | 7.3Nm @ 6000 RPM |
Max. Power | 5.6kW @ 7500 RPM |
L x W x H (mm) | 2025×860×1290 |
Wheelbase (mm) | 1420 |
Ground Clearance (mm) | 150 |
Brakes (Front/Rear) | Disc/ Drum |
Tyres | Front: 110/80-12 |
Rear: 110/80-12 (Tubeless) | |
Wheel Size (Front/ Rear) | 2.5 – 12″ |
Fuel Tank Capacity (L) | 5 |
Kerb Weight (kg) | 110 |
Max. Speed (Km/h) | 85 |
Sadle Height (mm) | 800 |
Suspension | Front: Telescopic shock absorbers |
Rear: Double shock absorbers |
As mentioned above, the DYNO Scooby 125 EFi Scooter is totally assembled in Sri Lanka with 14 locally manufactured components
| Dealer | Town | District |
1 | Nuwan Motors | Ampara | Ampara |
2 | Anura Motors | Horawpothana | Anuradhapura |
3 | Vishada Motors | Anuradhapura | Anuradhapura |
4 | New Ranasingha Motors | Welimada | Badulla |
5 | Thineskanth Motors | Wakerei | Batticaloa |
6 | Shani International | Nugegoda | Colombo |
7 | MJ Motors | Galle | Galle |
8 | Udantha Motors | Henegama | Gampaha |
9 | Thilak Motors | Middeniya | Hambanthota |
10 | CK Motors | Chhunnakam | Jaffna |
11 | Karunarathna motors | Pandura | Kalutara |
12 | Taruka Motor Works | Dharga Town | Kalutara |
13 | Manjula Motors | Gelioya | Kandy |
14 | Nimal Motors | Mawanella | Kandy |
15 | New LG Motors | Kegalle | Kegalle |
16 | New Mahinda Motors | Kurunegala | Kurunegala |
17 | Nandana Motors | Wattegama | Matale |
18 | Shantha Engineering Pvt Ltd | Matara | Matara |
19 | Nissaka Motors | Dombagahawela | Monaragala |
20 | Indika Motors | Bogawanthalawa | Nuwaraeliya |
21 | New Shanika Motors | Marawila | Puttlum |
22 | Superwing Motors | Waikkala | Puttlum |
23 | Ranasingha Motors | Opanayaka | Rathnapura |
24 | Kotalawala Motors | Trincomalee | Trincomalee |
25 | Ravi Motors | Vavuniya | Vavuniya |
1St & 2nd Comprehensive Free Services
Warranty
2 years or 30,000 km (whichever occurs first) from the date of delivery of the scooter to the customer.
We will strive to keep all our customers satisfied. We will make available any service spare parts within 48 hours of request to any part of the country and fulfill all service and break down requirements through our closest dealers.
Alternatively use the form below and we will call you back.
Tell us a little about the project so we can have the best person call you.
© 2022 Dyno Innovations (Private) Limited. All rights reserved.