ENGINE | |
Type | Single cylinder, four stroke, Liquid cooled, EURO 4 EFI engine |
Displacement(cm3) | 124.6cc |
bore x stroke | 52.4×57.8mm |
Fuel System | Electronic Fuel injection |
Ignition System | ECU |
Starting | Electric start |
Compression ratio | 9.2:1 |
Max.Torque | 7.3N.m @ 6000 RPM |
Max.Power | 5.6kW @ 7500 RPM |
CHASSIS | |
L x W x H | 1960×790×1280 mm |
Wheel base | 1350 mm |
Ground Clearance | 80 mm |
Brakes (Front/Rear) | Front: Disk , Rear: Disc |
Tires (Front / Rear) | 110/80-14,120/70-14 |
Wheel Size (Front / Rear) | 3.5-14 |
Fuel Capacity | 6 L |
Kerb Weight | 129kg |
Payload | 150 kg |
Max.Speed | 110km/h |
Seat Hight | 750mm |
Suspension | Front: Telescopic shock absorbers / Rear: Double shock absorbers |
Alternatively use the form below and we will call you back.
Tell us a little about the project so we can have the best person call you.
© 2022 Dyno Innovations (Private) Limited. All rights reserved.