ENGINE | |
Type | Single cylinder, four stroke, air cooled, EURO 4 EFI engine |
Displacement(cm3) | 124.6cc |
bore x stroke | 52.4×57.8mm |
Fuel System | Fuel injection |
Ignition System | ECU |
Starting | Electric start / Kick Start |
Compression ratio | 9.2:1 |
Max.Torque | 7.3N.m @ 6000 RPM |
Max.Power | 5.6kW @ 7500 RPM |
CHASSIS | |
L x W x H | 1800×685×1190 mm |
Wheel base | 1250 mm |
Ground Clearance | 115 mm |
Brakes (Front/Rear) | Front: Disk , Rear: Drum |
Tires (Front / Rear) | Front: 350-10 , Rear: 350-10 |
Wheel Size (Front / Rear) | 3.5-12 |
Fuel Capacity | 6 L |
Kerb Weight | 90 kg |
Payload | 150 kg |
Max.Speed | 85 km/h |
Seat Hight | 730mm |
Suspension | Front: Telescopic shock absorbers / Rear: Mono shock absorber |
Alternatively use the form below and we will call you back.
Tell us a little about the project so we can have the best person call you.
© 2022 Dyno Innovations (Private) Limited. All rights reserved.